What is the latest DRAGARWQ stock price?
The latest stored price for DRAGARWQ is Rs 5,371.50 as of 2026-09-18.
DR. AGARWAL'S EYE HOSP L is a small-cap stock in Healthcare. This Gimli page shows the latest available DRAGARWQ price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for DRAGARWQ is Rs 5,371.50 as of 2026-09-18.
DRAGARWQ is above 50DMA, below 200DMA. The latest 50DMA is 5,201.48 and the latest 200DMA is n/a.
DRAGARWQ has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
DRAGARWQ has returned +0.95% over 1 month, +6.49% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-06-30 | 144.93 cr | 45.22 cr | 23.38 cr | 48.38 |
| 2026-03-31 | 121.58 cr | 35.30 cr | 16.24 cr | 33.60 |
| 2025-12-31 | 118.99 cr | 37.14 cr | 17.28 cr | 35.76 |
| 2025-09-30 | 118.40 cr | 40.76 cr | 19.32 cr | 41.04 |
| 2025-06-30 | 116.92 cr | 37.93 cr | 17.26 cr | n/a |
| 2025-03-31 | 99.83 cr | 31.09 cr | 15.99 cr | n/a |
| 2024-12-31 | 95.11 cr | 27.93 cr | 10.40 cr | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 402.24 cr | 123.59 cr | 54.65 cr | 116.28 |
| 2024-03-31 | 324.27 cr | 96.03 cr | 46.36 cr | 98.64 |
| 2023-03-31 | 269.65 cr | 76.45 cr | 36.92 cr | 78.55 |
| 2022-03-31 | 202.47 cr | 58.93 cr | 24.10 cr | 51.28 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SUNPHARMA | SUN PHARMACEUTICAL IND L | 440,829.82 cr | 36.388220 | +15.50% | +11.45% |
| DIVISLAB | DIVI S LABORATORIES LTD | 248,876.81 cr | 85.407280 | +18.37% | +53.39% |
| TORNTPHARM | TORRENT PHARMACEUTICALS L | 163,807.57 cr | 75.106636 | +17.33% | +35.67% |
| APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 128,608.22 cr | 65.670049 | +21.03% | +13.94% |
| ZYDUSLIFE | ZYDUS LIFESCIENCES LTD | 116,723.14 cr | 26.011308 | +16.04% | +10.70% |
| CIPLA | CIPLA LTD | 112,647.78 cr | 33.401961 | +10.25% | -11.64% |
| LAURUSLABS | LAURUS LABS LIMITED | 105,487.98 cr | 96.587446 | +21.77% | +111.64% |
| MAXHEALTH | MAX HEALTHCARE INS LTD | 102,122.47 cr | 70.799892 | +14.33% | -10.58% |
Data snapshot: 2026-09-18. Not investment advice.