What is the latest DIGIKORE stock price?
The latest stored price for DIGIKORE is Rs 37.35 as of 2026-09-18.
DIGIKORE STUDIOS LIMITED is a small-cap stock in Unclassified. This Gimli page shows the latest available DIGIKORE price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for DIGIKORE is Rs 37.35 as of 2026-09-18.
DIGIKORE is below 50DMA, below 200DMA. The latest 50DMA is 41.86 and the latest 200DMA is 62.29.
DIGIKORE has PE n/a, ROE +30.66%, and ROCE +24.68% in Gimli's latest available snapshot.
DIGIKORE has returned +0.95% over 1 month, -23.23% over 3 months, and -77.29% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 66.02 cr | 26.66 cr | 12.64 cr | nan |
| 2025-03-31 | 36.05 cr | -3.69 cr | -7.20 cr | -11.37 |
| 2024-03-31 | 47.21 cr | 15.16 cr | 9.53 cr | 9.51 |
| 2023-03-31 | 35.66 cr | 7.00 cr | 3.89 cr | 6.15 |
| 2022-03-31 | n/a | n/a | n/a | 0.73 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 116.06 cr | 0.15 cr | 55.26 cr | 47.68 cr |
| 2025-03-31 | 83.97 cr | 0.33 cr | 39.64 cr | 34.77 cr |
| 2024-03-31 | 57.64 cr | 0.70 cr | 8.72 cr | 41.97 cr |
| 2023-03-31 | 19.32 cr | 0.15 cr | 6.09 cr | 5.43 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | -7.93 cr | -9.57 cr | n/a |
| 2025-03-31 | -21.92 cr | -29.80 cr | n/a |
| 2024-03-31 | -16.59 cr | -24.35 cr | n/a |
| 2023-03-31 | 1.37 cr | -1.76 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.