What is the latest DECNGOLD stock price?
The latest stored price for DECNGOLD is Rs 217.21 as of 2026-09-18.
DECCAN GOLD MINES LTD. is a small-cap stock in Metals & Mining. This Gimli page shows the latest available DECNGOLD price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for DECNGOLD is Rs 217.21 as of 2026-09-18.
DECNGOLD is above 50DMA, below 200DMA. The latest 50DMA is 214.65 and the latest 200DMA is n/a.
DECNGOLD has PE n/a, ROE -11.96%, and ROCE -7.25% in Gimli's latest available snapshot.
DECNGOLD has returned -11.00% over 1 month, +0.66% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-06-30 | 11.43 cr | 1.83 cr | 1.15 cr | 0.06 |
| 2026-03-31 | 9.33 cr | -1.30 cr | -8.30 cr | 0.41 |
| 2025-12-31 | 1.41 cr | -10.10 cr | -19.52 cr | -1.08 |
| 2025-09-30 | 3.06 cr | -9.26 cr | -17.39 cr | -0.98 |
| 2025-06-30 | 0.38 cr | -24.15 cr | -30.86 cr | -1.58 |
| 2025-03-31 | 0.01 cr | -24.36 cr | 14.43 cr | n/a |
| 2024-12-31 | n/a | n/a | n/a | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 0.87 cr | -45.29 cr | -52.60 cr | n/a |
| 2025-03-31 | 4.54 cr | -36.64 cr | -46.70 cr | -2.99 |
| 2024-03-31 | 0.25 cr | -5.26 cr | -9.99 cr | -0.69 |
| 2023-03-31 | 0.34 cr | -2.18 cr | -2.84 cr | -0.29 |
| 2022-03-31 | 0.77 cr | -2.33 cr | -2.64 cr | -0.28 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 562.80 cr | 10.52 cr | 51.02 cr | 495.94 cr |
| 2025-03-31 | 401.17 cr | 16.67 cr | 148.13 cr | 240.86 cr |
| 2024-03-31 | 325.14 cr | 7.56 cr | 99.85 cr | 211.41 cr |
| 2023-03-31 | 165.85 cr | 0.14 cr | 3.35 cr | 155.00 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | -52.33 cr | -154.09 cr | n/a |
| 2025-03-31 | -50.70 cr | -60.82 cr | n/a |
| 2024-03-31 | -57.10 cr | -58.75 cr | n/a |
| 2023-03-31 | -1.85 cr | -2.05 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| ADANIENT | ADANI ENTERPRISES LIMITED | 393,111.44 cr | 46.354529 | +11.65% | +25.73% |
| JSWSTEEL | JSW STEEL LIMITED | 311,327.20 cr | 12.550480 | +26.51% | +13.78% |
| HINDZINC | HINDUSTAN ZINC LIMITED | 251,829.01 cr | 14.755318 | +94.94% | +31.03% |
| TATASTEEL | TATA STEEL LIMITED | 231,402.66 cr | 20.970757 | +11.31% | +7.85% |
| HINDALCO | HINDALCO INDUSTRIES LTD | 220,596.51 cr | 15.566757 | +10.89% | +31.51% |
| JINDALSTEL | JINDAL STEEL LIMITED | 113,907.79 cr | 41.954216 | +5.47% | +6.86% |
| VEDL | VEDANTA LIMITED | 104,492.49 cr | 4.891971 | +34.92% | -41.27% |
| LLOYDSME | LLOYDS METALS N ENERGY L | 102,762.16 cr | 22.505258 | +44.06% | +36.99% |
Data snapshot: 2026-09-18. Not investment advice.