What is the latest DAICHI stock price?
The latest stored price for DAICHI is Rs 327.95 as of 2026-09-18.
DAI-ICHI KARKARIA LTD. is a small-cap stock in Chemicals. This Gimli page shows the latest available DAICHI price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for DAICHI is Rs 327.95 as of 2026-09-18.
DAICHI is above 50DMA, below 200DMA. The latest 50DMA is 326.87 and the latest 200DMA is n/a.
DAICHI has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
DAICHI has returned +1.23% over 1 month, +5.37% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 42.44 cr | 1.87 cr | -0.89 cr | -1.19 |
| 2025-12-31 | 38.84 cr | 0.74 cr | -1.50 cr | -2.01 |
| 2025-09-30 | 44.43 cr | 3.43 cr | -0.34 cr | -0.46 |
| 2025-06-30 | 39.45 cr | 2.07 cr | 0.02 cr | n/a |
| 2025-03-31 | 70.06 cr | 9.48 cr | 6.20 cr | n/a |
| 2024-12-31 | n/a | n/a | n/a | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 168.65 cr | 10.61 cr | -0.54 cr | -0.72 |
| 2025-03-31 | 185.84 cr | 20.45 cr | 6.18 cr | 8.29 |
| 2024-03-31 | 137.85 cr | 33.14 cr | 15.97 cr | 21.44 |
| 2023-03-31 | 190.38 cr | 32.60 cr | 18.47 cr | 24.79 |
| 2022-03-31 | 127.92 cr | -8.29 cr | -16.58 cr | -22.25 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SOLARINDS | SOLAR INDUSTRIES (I) LTD | 167,904.38 cr | 84.314744 | +35.93% | +26.94% |
| PIDILITIND | PIDILITE INDUSTRIES LTD | 160,004.45 cr | 60.281452 | +25.27% | +2.95% |
| SRF | SRF LTD | 74,457.19 cr | 34.443333 | +16.21% | -14.49% |
| COROMANDEL | COROMANDEL INTERNTL. LTD | 58,928.92 cr | 32.377284 | +14.95% | -13.24% |
| LINDEINDIA | LINDE INDIA LIMITED | 53,230.13 cr | 96.965414 | +13.58% | -3.17% |
| FLUOROCHEM | GUJARAT FLUOROCHEM LTD | 50,384.90 cr | 87.171106 | +7.60% | +23.51% |
| FACT | FACT LTD | 49,449.24 cr | -1248.718238 | -2.91% | -22.73% |
| UPL | UPL LIMITED | 48,961.82 cr | 23.550659 | +5.26% | -17.02% |
Data snapshot: 2026-09-18. Not investment advice.