gimli
COALINDIA stock analysis context
COAL INDIA Stock Context for AI Screening
COAL INDIA LTD is a large-cap stock in Oil Gas & Consumable Fuels. This page summarizes key screening signals for COAL INDIA, including recent returns, momentum indicators, valuation ratios, liquidity, and growth metrics. Gimli uses this context to help users ask natural-language stock screening questions across Indian equities.
Open interactive COALINDIA stock pagePrice
₹429.05
1W return
-1.31%
1M return
-7.71%
3M return
-4.50%
6M return
+0.89%
1Y return
+12.07%
Market cap
₹264,411.86 cr
PE
8.53
PB
2.19
ROE
+28.06%
ROCE
+30.09%
RSI
35.42
Turnover
₹158.17 cr
Why it can matter in screens
- Momentum: COALINDIA is above 200DMA; RSI is 35.42.
- Returns: 1D +0.02%, 1W -1.31%, 1M -7.71%, 3M -4.50%, 1Y +12.07%.
- Trend levels: 52W high ₹481.65, 52W low ₹370.05, off high -10.92%.
- Liquidity: latest turnover is ₹158.17 cr; volume vs 20D is +0.55%.
- Valuation/profitability: PE 8.53, PB 2.19, ROE +28.06%, ROCE +30.09%.
- Growth: 3Y sales CAGR +9.74%, 3Y profit CAGR -0.71%.
Financials and Ownership
Quarterly income statement
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 46,490.03 cr | 14,970.30 cr | 10,839.18 cr | 17.59 |
| 2025-12-31 | 30,818.17 cr | 9,793.34 cr | 7,157.45 cr | 11.61 |
| 2025-09-30 | 32,327.00 cr | 8,857.00 cr | 4,263.00 cr | 7.07 |
| 2025-06-30 | 31,880.43 cr | 11,974.26 cr | 8,743.38 cr | 14.19 |
| 2025-03-31 | 43,961.56 cr | 13,311.58 cr | 9,751.64 cr | 15.82 |
| 2024-12-31 | 32,358.98 cr | 12,017.96 cr | 8,505.57 cr | 13.80 |
| 2024-09-30 | 27,271.30 cr | 8,361.51 cr | 6,289.10 cr | 10.21 |
| 2024-06-30 | 33,170.13 cr | 14,356.04 cr | 10,959.47 cr | 17.78 |
Annual income statement
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 168,400.29 cr | 53,276.02 cr | 31,094.29 cr | 50.46 |
| 2025-03-31 | 169,177.37 cr | 57,139.25 cr | 35,505.78 cr | 57.61 |
| 2024-03-31 | 127,074.41 cr | 56,292.02 cr | 37,402.29 cr | 60.69 |
| 2023-03-31 | 127,429.03 cr | 50,687.44 cr | 31,763.23 cr | 51.54 |
| 2022-03-31 | 12,067.54 cr | 28,586.44 cr | 11,201.57 cr | 18.18 |
Balance sheet
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 285,660.27 cr | 8,619.66 cr | 14,072.18 cr | 121,004.57 cr |
| 2025-03-31 | 260,198.37 cr | 11,160.68 cr | 9,145.73 cr | 99,950.69 cr |
| 2024-03-31 | 237,672.26 cr | 6,008.71 cr | 6,523.03 cr | 83,581.90 cr |
| 2023-03-31 | 222,430.66 cr | 5,627.43 cr | 4,331.42 cr | 61,613.62 cr |
| 2022-03-31 | 193,484.60 cr | 7,063.48 cr | 3,513.64 cr | 43,816.83 cr |
Cash flow
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 43,214.60 cr | 30,714.96 cr | n/a |
| 2025-03-31 | 30,236.90 cr | 15,904.76 cr | n/a |
| 2024-03-31 | 18,103.10 cr | 1,281.76 cr | n/a |
| 2023-03-31 | 35,733.97 cr | 20,415.86 cr | n/a |
| 2022-03-31 | 41,106.77 cr | 29,083.07 cr | n/a |
Shareholding Trend
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +63.13% | +8.38% | +22.75% | +9.53% | +5.63% | +0.00% |
| 2025-12-31 | +63.13% | +8.22% | +22.54% | +9.04% | +5.98% | +0.00% |
| 2025-09-30 | +63.13% | +7.96% | +22.80% | +10.06% | +5.99% | +0.00% |
| 2025-06-30 | +63.13% | +8.16% | +22.65% | +10.64% | +5.94% | +0.00% |
| 2025-03-31 | +63.13% | +7.74% | +23.35% | +11.38% | +5.67% | +0.00% |
Industry Peers
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| RELIANCE | RELIANCE INDUSTRIES LTD | 1,726,608.18 cr | 20.371516 | +8.09% | -17.02% |
| ONGC | OIL AND NATURAL GAS CORP. | 310,732.90 cr | 7.501208 | +10.57% | +1.55% |
| IOC | INDIAN OIL CORP LTD | 194,350.60 cr | 4.576217 | +20.39% | -10.53% |
| BPCL | BHARAT PETROLEUM CORP LT | 129,694.31 cr | 5.018555 | +28.47% | -14.64% |
| GAIL | GAIL (INDIA) LTD | 111,276.65 cr | 14.643417 | +8.71% | -12.14% |
| HINDPETRO | HINDUSTAN PETROLEUM CORP | 82,314.81 cr | 4.561239 | +30.93% | -14.55% |
| ATGL | ADANI TOTAL GAS LIMITED | 76,838.23 cr | 117.181469 | +14.46% | +6.92% |
| OIL | OIL INDIA LTD | 70,001.07 cr | 10.574275 | +11.17% | -2.88% |
Try these prompts
- Analyze COAL INDIA with valuation, momentum and industry peers
- Compare COALINDIA with other Oil Gas & Consumable Fuels stocks
- Show large-cap stocks in Oil Gas & Consumable Fuels above 50DMA with positive 1M return
- Find Oil Gas & Consumable Fuels stocks with improving momentum and reasonable valuation
Related screen ideas
- View Oil Gas & Consumable Fuels stocks
- View large-cap stocks
- Find stocks above 50DMA
- Compare COALINDIA with other Oil Gas & Consumable Fuels stocks
Data snapshot: 2026-07-08. Not investment advice.