What is the latest CMLL stock price?
The latest stored price for CMLL is Rs 477.70 as of 2026-09-18.
CALIBER MINING AND LOG L is a small-cap stock in Oil Gas & Consumable Fuels. This Gimli page shows the latest available CMLL price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for CMLL is Rs 477.70 as of 2026-09-18.
CMLL is below 50DMA, below 200DMA. The latest 50DMA is n/a and the latest 200DMA is n/a.
CMLL has PE n/a, ROE +27.78%, and ROCE +19.49% in Gimli's latest available snapshot.
CMLL has returned -10.32% over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 1,677.66 cr | 430.52 cr | 157.90 cr | n/a |
| 2025-03-31 | 1,430.40 cr | 354.73 cr | 131.55 cr | n/a |
| 2024-03-31 | 953.12 cr | 244.01 cr | 95.90 cr | n/a |
| 2023-03-31 | 655.04 cr | 188.94 cr | 93.19 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a | n/a |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 2,077.39 cr | 7.37 cr | 1,120.49 cr | 647.54 cr |
| 2025-03-31 | 1,404.09 cr | 2.86 cr | 753.85 cr | 489.30 cr |
| 2024-03-31 | 1,279.18 cr | 3.39 cr | 839.83 cr | 295.93 cr |
| 2023-03-31 | 729.81 cr | 8.46 cr | 420.49 cr | 199.69 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 411.04 cr | -224.36 cr | n/a |
| 2025-03-31 | 278.37 cr | 122.06 cr | n/a |
| 2024-03-31 | 48.22 cr | -318.98 cr | n/a |
| 2023-03-31 | 101.54 cr | -96.22 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| RELIANCE | RELIANCE INDUSTRIES LTD | 1,659,622.44 cr | 21.085816 | +7.51% | -13.33% |
| ONGC | OIL AND NATURAL GAS CORP. | 292,868.90 cr | 6.019406 | +12.41% | -1.18% |
| COALINDIA | COAL INDIA LTD | 252,610.23 cr | 8.119451 | +28.16% | +4.26% |
| IOC | INDIAN OIL CORP LTD | 193,460.97 cr | 5.685804 | +16.34% | -6.90% |
| BPCL | BHARAT PETROLEUM CORP LT | 134,159.17 cr | 7.831258 | +18.87% | -3.59% |
| GAIL | GAIL (INDIA) LTD | 114,340.63 cr | 11.555103 | +11.34% | -3.90% |
| OIL | OIL INDIA LTD | 77,377.73 cr | 10.189687 | +12.82% | +19.18% |
| HINDPETRO | HINDUSTAN PETROLEUM CORP | 76,388.83 cr | 45.714713 | +2.86% | -12.14% |
Data snapshot: 2026-09-18. Not investment advice.