What is the latest CEREBRAINT stock price?
The latest stored price for CEREBRAINT is Rs n/a as of the latest available market snapshot.
CEREBRA INT TECH LTD is a stock in Information Technology. This Gimli page shows the latest available CEREBRAINT price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for CEREBRAINT is Rs n/a as of the latest available market snapshot.
CEREBRAINT is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
CEREBRAINT has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
CEREBRAINT has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +0.84% | +0.00% | +0.01% | +0.00% | +99.10% | +0.00% |
| 2025-12-31 | +0.84% | +0.00% | +0.01% | +0.00% | +99.10% | +0.00% |
| 2025-09-30 | +0.84% | +0.00% | +0.01% | +0.00% | +99.10% | +0.00% |
| 2025-06-30 | +0.84% | +0.00% | +0.01% | +0.00% | +99.10% | +0.00% |
| 2025-03-31 | +0.84% | +0.00% | +0.01% | +0.00% | +99.10% | +0.00% |
| 2024-12-31 | +0.84% | +0.00% | +0.01% | +0.00% | +99.10% | +0.00% |
| 2024-09-30 | +0.84% | +0.03% | +0.01% | +0.00% | +99.07% | +0.00% |
| 2024-06-30 | +0.84% | +0.01% | +0.01% | +0.00% | +99.09% | +0.00% |
| 2024-03-31 | +0.84% | +0.01% | +0.05% | +0.00% | +99.04% | +0.00% |
| 2023-12-31 | +0.23% | +0.01% | +0.01% | +0.00% | +99.69% | n/a |
| 2023-09-30 | +0.23% | +0.01% | +0.01% | +0.00% | +99.69% | +0.00% |
| 2023-06-30 | +0.23% | +0.01% | +0.01% | +0.00% | +99.69% | +0.00% |
| 2023-03-31 | +0.23% | +0.01% | +0.01% | +0.00% | +99.69% | +0.00% |
| 2022-12-31 | +2.79% | +0.08% | +0.01% | +0.00% | +97.06% | +93.12% |
| 2022-09-30 | +5.05% | +0.73% | +0.01% | +0.00% | +94.16% | n/a |
| 2022-06-30 | +5.05% | +0.00% | +17.80% | n/a | n/a | +0.00% |
| 2022-03-31 | +5.05% | +0.00% | +17.60% | n/a | n/a | +0.00% |
| 2021-12-31 | +7.10% | +0.00% | +17.72% | n/a | n/a | +0.00% |
| 2021-09-30 | +7.10% | +0.00% | +17.43% | n/a | n/a | +0.00% |
| 2021-06-30 | +7.10% | +0.00% | +17.42% | n/a | n/a | +0.00% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| TCS | TATA CONSULTANCY SERV LT | 814,467.68 cr | 16.336730 | +48.82% | -29.43% |
| INFY | INFOSYS LIMITED | 439,950.23 cr | 13.275505 | +31.42% | -31.46% |
| HCLTECH | HCL TECHNOLOGIES LTD | 330,441.33 cr | 19.855866 | +22.98% | -21.15% |
| WIPRO | WIPRO LTD | 184,936.34 cr | 14.013089 | +15.36% | -33.93% |
| TECHM | TECH MAHINDRA LIMITED | 139,624.66 cr | 28.977392 | +16.65% | +1.78% |
| LTM | LTM LIMITED | 121,071.79 cr | 23.237455 | +22.26% | -20.30% |
| OFSS | ORACLE FIN SERV SOFT LTD. | 101,166.51 cr | 38.330811 | +32.61% | +32.19% |
| PERSISTENT | PERSISTENT SYSTEMS LTD | 81,063.58 cr | 43.462929 | +26.35% | -6.47% |
Data snapshot: latest available. Not investment advice.