What is the latest CELLPOINT stock price?
The latest stored price for CELLPOINT is Rs 14.65 as of 2026-09-18.
CELL POINT (INDIA) LTD is a small-cap stock in Unclassified. This Gimli page shows the latest available CELLPOINT price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for CELLPOINT is Rs 14.65 as of 2026-09-18.
CELLPOINT is below 50DMA, below 200DMA. The latest 50DMA is 16.46 and the latest 200DMA is 16.35.
CELLPOINT has PE n/a, ROE +0.08%, and ROCE +5.47% in Gimli's latest available snapshot.
CELLPOINT has returned -8.44% over 1 month, -9.29% over 3 months, and -21.66% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 367.93 cr | 10.82 cr | 0.06 cr | nan |
| 2025-03-31 | 324.71 cr | 11.22 cr | 2.26 cr | 1.21 |
| 2024-03-31 | 309.68 cr | 9.79 cr | 1.69 cr | 0.97 |
| 2023-03-31 | 283.43 cr | 17.79 cr | 6.73 cr | 3.60 |
| 2022-03-31 | n/a | n/a | n/a | 0.88 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 169.10 cr | 5.93 cr | 77.11 cr | 74.32 cr |
| 2025-03-31 | 138.16 cr | 5.00 cr | 45.25 cr | 74.25 cr |
| 2024-03-31 | 134.12 cr | 6.65 cr | 48.79 cr | 72.12 cr |
| 2023-03-31 | 94.53 cr | 4.35 cr | 55.94 cr | 20.09 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 1.24 cr | -25.16 cr | n/a |
| 2025-03-31 | -0.69 cr | -5.69 cr | n/a |
| 2024-03-31 | -7.18 cr | -37.09 cr | n/a |
| 2023-03-31 | 6.17 cr | 5.73 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
No recent data available.
Data snapshot: 2026-09-18. Not investment advice.