What is the latest BLACKROSE stock price?
The latest stored price for BLACKROSE is Rs 97.22 as of 2026-07-20.
BLACK ROSE INDS. LTD. is a small-cap stock in Chemicals. This Gimli page shows the latest available BLACKROSE price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for BLACKROSE is Rs 97.22 as of 2026-07-20.
BLACKROSE is below 50DMA, below 200DMA. The latest 50DMA is 101.63 and the latest 200DMA is n/a.
BLACKROSE has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
BLACKROSE has returned +1.65% over 1 month, +16.78% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SOLARINDS | SOLAR INDUSTRIES (I) LTD | 172,184.56 cr | 102.640495 | +30.27% | +27.65% |
| PIDILITIND | PIDILITE INDUSTRIES LTD | 159,363.26 cr | 64.932529 | +23.37% | +5.87% |
| SRF | SRF LTD | 85,118.91 cr | 46.381778 | +13.76% | -9.90% |
| LINDEINDIA | LINDE INDIA LIMITED | 59,669.09 cr | 108.694787 | +13.58% | +4.37% |
| COROMANDEL | COROMANDEL INTERNTL. LTD | 59,544.89 cr | 30.625989 | +15.97% | -12.57% |
| FACT | FACT LTD | 53,784.62 cr | -1358.197592 | -2.91% | -12.86% |
| UPL | UPL LIMITED | 51,160.88 cr | 25.825785 | +5.01% | -11.76% |
| FLUOROCHEM | GUJARAT FLUOROCHEM LTD | 47,413.46 cr | 82.030202 | +7.60% | +23.34% |
Data snapshot: 2026-07-20. Not investment advice.