What is the latest BI stock price?
The latest stored price for BI is Rs 79.17 as of 2026-11-03.
BILCARE LTD. is a small-cap stock in Healthcare. This Gimli page shows the latest available BI price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for BI is Rs 79.17 as of 2026-11-03.
BI is below 50DMA, below 200DMA. The latest 50DMA is 92.71 and the latest 200DMA is n/a.
BI has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
BI has returned -18.13% over 1 month, +28.04% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-06-30 | 225.86 cr | 37.03 cr | 12.70 cr | 5.39 |
| 2026-03-31 | 5.02 cr | -4.16 cr | -6.35 cr | 5.68 |
| 2025-12-31 | 7.27 cr | 3.80 cr | 2.71 cr | -2.53 |
| 2025-09-30 | 5.30 cr | 2.09 cr | 1.04 cr | -5.25 |
| 2025-06-30 | 186.36 cr | 17.15 cr | -3.73 cr | 1.34 |
| 2025-03-31 | 194.03 cr | 28.84 cr | 17.58 cr | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 32.96 cr | 12.17 cr | 4.00 cr | 1.70 |
| 2024-03-31 | 26.18 cr | 10.34 cr | 5.34 cr | 2.27 |
| 2023-03-31 | 17.71 cr | 507.89 cr | 390.79 cr | 165.97 |
| 2022-03-31 | 445.29 cr | 79.29 cr | -17.78 cr | -7.55 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SUNPHARMA | SUN PHARMACEUTICAL IND L | 424,658.30 cr | 35.053345 | +15.50% | +3.72% |
| DIVISLAB | DIVI S LABORATORIES LTD | 267,167.60 cr | 91.684145 | +18.37% | +47.91% |
| TORNTPHARM | TORRENT PHARMACEUTICALS L | 157,377.11 cr | 74.094685 | +16.87% | +28.16% |
| LAURUSLABS | LAURUS LABS LIMITED | 125,408.69 cr | 114.827348 | +21.77% | +138.16% |
| ZYDUSLIFE | ZYDUS LIFESCIENCES LTD | 124,833.39 cr | 27.818646 | +16.04% | +26.46% |
| APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 121,354.29 cr | 57.614911 | +22.62% | +7.87% |
| DRREDDY | DR. REDDY S LABORATORIES | 113,923.95 cr | 40.698752 | +7.80% | +14.41% |
| CIPLA | CIPLA LTD | 112,841.65 cr | 38.950805 | +8.80% | -7.58% |
Data snapshot: 2026-11-03. Not investment advice.