What is the latest BENGALASM stock price?
The latest stored price for BENGALASM is Rs 6,199.50 as of 2026-09-18.
BENGAL & ASSAM CO. LTD. is a small-cap stock in Financial Services. This Gimli page shows the latest available BENGALASM price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for BENGALASM is Rs 6,199.50 as of 2026-09-18.
BENGALASM is below 50DMA, below 200DMA. The latest 50DMA is 6,260.67 and the latest 200DMA is n/a.
BENGALASM has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
BENGALASM has returned -0.74% over 1 month, -0.90% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 88.12 cr | 15.23 cr | 10.25 cr | 8.99 |
| 2025-12-31 | 35.12 cr | 2.50 cr | 0.64 cr | 0.56 |
| 2025-09-30 | 152.30 cr | 124.31 cr | 106.12 cr | 93.06 |
| 2025-06-30 | 573.13 cr | 128.05 cr | 247.45 cr | n/a |
| 2025-03-31 | 521.07 cr | 123.42 cr | 223.17 cr | n/a |
| 2024-12-31 | n/a | n/a | n/a | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 166.83 cr | 140.62 cr | 114.40 cr | 100.32 |
| 2024-03-31 | 160.11 cr | 149.02 cr | 115.62 cr | 101.39 |
| 2023-03-31 | 173.26 cr | 164.87 cr | 121.85 cr | 107.87 |
| 2022-03-31 | 110.37 cr | 103.32 cr | 61.28 cr | 54.24 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HDFCBANK | HDFC BANK LTD | 1,125,464.02 cr | 13.862320 | +9.84% | -25.17% |
| ICICIBANK | ICICI BANK LTD. | 959,867.22 cr | 17.112934 | +15.84% | -5.82% |
| SBIN | STATE BANK OF INDIA | 919,554.13 cr | 11.181231 | +14.69% | +16.60% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 646,845.67 cr | 31.858779 | +18.81% | +4.40% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 410,291.68 cr | 21.502371 | +11.27% | +0.38% |
| AXISBANK | AXIS BANK LIMITED | 390,877.34 cr | 14.058520 | +13.77% | +10.94% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 296,123.66 cr | 29.191224 | +7.53% | -10.47% |
| LICI | LIFE INSURA CORP OF INDIA | 257,870.16 cr | 4.301920 | +39.39% | -8.32% |
Data snapshot: 2026-09-18. Not investment advice.