What is the latest BALLARPUR stock price?
The latest stored price for BALLARPUR is Rs n/a as of the latest available market snapshot.
BALLARPUR INDUSTRIES LTD is a stock in Unclassified. This Gimli page shows the latest available BALLARPUR price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for BALLARPUR is Rs n/a as of the latest available market snapshot.
BALLARPUR is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
BALLARPUR has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
BALLARPUR has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +51.00% | +0.05% | +3.98% | +0.00% | +44.98% | +0.00% |
| 2025-12-31 | +51.00% | +0.05% | +3.98% | +0.00% | +44.98% | +0.00% |
| 2025-09-30 | +51.00% | +0.05% | +3.98% | +0.00% | +44.98% | +0.00% |
| 2025-06-30 | +51.00% | +0.05% | +3.98% | +0.00% | +44.98% | +0.00% |
| 2025-03-31 | +51.00% | +0.05% | +3.98% | +0.00% | +44.98% | +0.00% |
| 2024-12-31 | +51.00% | +0.05% | +3.98% | +0.00% | +44.98% | +0.00% |
| 2024-09-30 | +51.00% | +0.05% | +3.98% | +0.00% | +44.98% | +0.00% |
| 2024-06-30 | +51.00% | +0.05% | +3.98% | +0.00% | +44.98% | +0.00% |
| 2024-03-31 | +0.10% | +0.63% | +20.54% | +0.00% | +78.73% | +0.00% |
| 2023-12-31 | +0.10% | +0.63% | +20.54% | +0.00% | +78.73% | +0.00% |
| 2023-09-30 | +0.10% | +0.63% | +20.54% | +0.00% | +78.73% | +0.00% |
| 2023-06-30 | +0.10% | +0.63% | +20.54% | +0.00% | +78.73% | +0.00% |
| 2023-03-31 | +0.10% | +0.63% | +20.54% | +0.00% | +78.73% | +0.00% |
| 2022-12-31 | +0.10% | +0.67% | +20.54% | +0.00% | +78.69% | +0.00% |
| 2022-09-30 | +0.10% | +0.67% | +20.57% | +0.00% | +78.66% | +0.00% |
| 2022-06-30 | +0.10% | +0.67% | +20.54% | +0.00% | +78.69% | +0.00% |
| 2022-03-31 | +0.10% | +0.63% | +21.14% | +0.00% | +78.13% | +0.00% |
| 2021-12-31 | +0.10% | +0.63% | +21.52% | +0.00% | +77.75% | +0.00% |
| 2021-09-30 | +0.10% | +0.63% | +28.63% | +0.00% | +70.64% | +0.00% |
| 2021-06-30 | +2.68% | +0.00% | +30.30% | n/a | n/a | +96.18% |
No recent data available.
Data snapshot: latest available. Not investment advice.