gimli
AURIGROW stock analysis context
AURI GROW INDIA Stock Context for AI Screening
AURI GROW INDIA LIMITED is a small-cap stock in Capital Goods. This page summarizes key screening signals for AURI GROW INDIA, including recent returns, momentum indicators, valuation ratios, liquidity, and growth metrics. Gimli uses this context to help users ask natural-language stock screening questions across Indian equities.
Open interactive AURIGROW stock pagePrice
₹0.30
1W return
-3.23%
1M return
-11.76%
3M return
+20.00%
6M return
-42.31%
1Y return
n/a
Market cap
₹19.99 cr
PE
n/a
PB
n/a
ROE
n/a
ROCE
n/a
RSI
38.41
Turnover
₹0.19 cr
Why it can matter in screens
- Momentum: AURIGROW is trend mixed or unavailable; RSI is 38.41.
- Returns: 1D -3.23%, 1W -3.23%, 1M -11.76%, 3M +20.00%, 1Y n/a.
- Trend levels: 52W high ₹0.96, 52W low ₹0.21, off high -68.75%.
- Liquidity: latest turnover is ₹0.19 cr; volume vs 20D is +0.50%.
- Valuation/profitability: PE n/a, PB n/a, ROE n/a, ROCE n/a.
- Growth: 3Y sales CAGR n/a, 3Y profit CAGR n/a.
Financials and Ownership
Quarterly income statement
No recent data available.
Annual income statement
No recent data available.
Balance sheet
No recent data available.
Cash flow
No recent data available.
Shareholding Trend
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +0.00% | +0.00% | +0.00% | +0.00% | +100.00% | +0.00% |
| 2025-12-31 | +0.00% | +0.00% | +0.00% | +0.00% | +100.00% | +0.00% |
| 2025-09-30 | +0.00% | +0.00% | +0.00% | +0.00% | +100.00% | +0.00% |
| 2025-06-30 | +0.00% | +0.07% | +0.00% | +0.00% | +99.93% | +0.00% |
| 2025-03-31 | +0.00% | +0.00% | +0.00% | +0.00% | +100.00% | +0.00% |
Industry Peers
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| BEL | BHARAT ELECTRONICS LTD | 297,215.61 cr | 43.066799 | +37.98% | +5.34% |
| HAL | HINDUSTAN AERONAUTICS LTD | 285,172.35 cr | 31.283991 | +28.43% | -14.53% |
| CUMMINSIND | CUMMINS INDIA LTD | 157,796.10 cr | 69.546789 | +32.02% | +71.53% |
| POWERINDIA | HITACHI ENERGY INDIA LTD | 156,850.28 cr | 172.862532 | +32.56% | +80.63% |
| ABB | ABB INDIA LIMITED | 152,489.28 cr | 50.113638 | +46.74% | +20.03% |
| POLYCAB | POLYCAB INDIA LIMITED | 144,099.41 cr | 53.109522 | +29.90% | +63.03% |
| CGPOWER | CG POWER AND IND SOL LTD | 142,793.49 cr | 119.841458 | +33.77% | +33.66% |
| BHEL | BHEL | 141,476.24 cr | 81.786681 | +7.04% | +60.62% |
Try these prompts
- Analyze AURI GROW INDIA with valuation, momentum and industry peers
- Compare AURIGROW with other Capital Goods stocks
- Show small-cap stocks in Capital Goods above 50DMA with positive 1M return
- Find Capital Goods stocks with improving momentum and reasonable valuation
Related screen ideas
- View Capital Goods stocks
- View small-cap stocks
- Find stocks above 50DMA
- Compare AURIGROW with other Capital Goods stocks
Data snapshot: 2026-06-03. Not investment advice.