What is the latest ATCOM stock price?
The latest stored price for ATCOM is Rs n/a as of the latest available market snapshot.
ATCOM TECHNOLOGIES LTD is a stock in Unclassified. This Gimli page shows the latest available ATCOM price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ATCOM is Rs n/a as of the latest available market snapshot.
ATCOM is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
ATCOM has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
ATCOM has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2025-12-31 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2025-09-30 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2025-06-30 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2025-03-31 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2024-12-31 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2024-09-30 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2024-06-30 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2024-03-31 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2023-12-31 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2023-09-30 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2023-06-30 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2023-03-31 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2022-12-31 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2022-09-30 | +14.10% | +0.00% | +1.30% | +0.00% | +84.58% | +63.39% |
| 2022-06-30 | +14.10% | +0.01% | +1.30% | n/a | n/a | +63.39% |
| 2022-03-31 | +14.10% | +0.01% | +1.30% | n/a | n/a | +63.39% |
| 2021-12-31 | +14.10% | +0.01% | +1.30% | n/a | n/a | +63.39% |
| 2021-09-30 | +14.10% | +0.01% | +1.30% | n/a | n/a | +63.39% |
| 2021-06-30 | +14.10% | +0.01% | +1.30% | n/a | n/a | +63.39% |
No recent data available.
Data snapshot: latest available. Not investment advice.