What is the latest ASHIKAG stock price?
The latest stored price for ASHIKAG is Rs 409.65 as of 2026-09-18.
ASHIKA GLOBAL SEC LTD is a small-cap stock in Financial Services. This Gimli page shows the latest available ASHIKAG price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ASHIKAG is Rs 409.65 as of 2026-09-18.
ASHIKAG is below 50DMA, below 200DMA. The latest 50DMA is 429.45 and the latest 200DMA is n/a.
ASHIKAG has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
ASHIKAG has returned -5.27% over 1 month, +1.61% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-06-30 | 124.81 cr | 120.03 cr | 90.72 cr | 12.30 |
| 2026-03-31 | 10.40 cr | -20.52 cr | -34.38 cr | -4.68 |
| 2025-12-31 | 7.84 cr | -1.57 cr | -8.77 cr | -1.19 |
| 2025-09-30 | 20.56 cr | 17.19 cr | 12.84 cr | 2.76 |
| 2025-06-30 | 3.02 cr | 66.13 cr | 50.40 cr | n/a |
| 2025-03-31 | 41.34 cr | -63.93 cr | -46.72 cr | n/a |
| 2024-12-31 | -3.08 cr | n/a | n/a | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 4.29 cr | -59.04 cr | -51.42 cr | -25.76 |
| 2024-03-31 | 18.55 cr | 13.52 cr | 10.70 cr | 9.01 |
| 2023-03-31 | 12.05 cr | 8.07 cr | 5.89 cr | 4.95 |
| 2022-03-31 | 7.23 cr | 5.53 cr | 3.51 cr | 2.95 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HDFCBANK | HDFC BANK LTD | 1,125,464.02 cr | 13.862320 | +9.84% | -25.17% |
| ICICIBANK | ICICI BANK LTD. | 959,867.22 cr | 17.112934 | +15.84% | -5.82% |
| SBIN | STATE BANK OF INDIA | 919,554.13 cr | 11.181231 | +14.69% | +16.60% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 646,845.67 cr | 31.858779 | +18.81% | +4.40% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 410,291.68 cr | 21.502371 | +11.27% | +0.38% |
| AXISBANK | AXIS BANK LIMITED | 390,877.34 cr | 14.058520 | +13.77% | +10.94% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 296,123.66 cr | 29.191224 | +7.53% | -10.47% |
| LICI | LIFE INSURA CORP OF INDIA | 257,870.16 cr | 4.301920 | +39.39% | -8.32% |
Data snapshot: 2026-09-18. Not investment advice.