What is the latest ARYAMAN stock price?
The latest stored price for ARYAMAN is Rs 623.75 as of 2026-10-09.
ARYAMAN FINANCIAL SERV L is a small-cap stock in Financial Services. This Gimli page shows the latest available ARYAMAN price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ARYAMAN is Rs 623.75 as of 2026-10-09.
ARYAMAN is below 50DMA, below 200DMA. The latest 50DMA is n/a and the latest 200DMA is n/a.
ARYAMAN has PE n/a, ROE +14.70%, and ROCE +22.11% in Gimli's latest available snapshot.
ARYAMAN has returned +0.34% over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 10.48 cr | 6.26 cr | 4.59 cr | n/a |
| 2025-12-31 | 19.95 cr | 11.70 cr | 6.89 cr | n/a |
| 2025-09-30 | 18.98 cr | 13.51 cr | 8.05 cr | n/a |
| 2025-06-30 | 28.79 cr | 16.33 cr | 10.04 cr | n/a |
| 2025-03-31 | 39.45 cr | 12.84 cr | 8.37 cr | n/a |
| 2024-12-31 | n/a | n/a | n/a | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 78.19 cr | 47.99 cr | 29.57 cr | 24.14 |
| 2025-03-31 | 112.87 cr | 57.91 cr | 31.56 cr | 26.98 |
| 2024-03-31 | 66.15 cr | 36.04 cr | 17.65 cr | 15.11 |
| 2023-03-31 | 53.53 cr | 9.61 cr | 3.92 cr | 3.36 |
| 2022-03-31 | n/a | n/a | n/a | nan |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 59.13 cr | 80.70 cr | 0.00 cr | 221.61 cr |
| 2025-03-31 | 52.06 cr | 103.72 cr | 28.02 cr | 180.66 cr |
| 2024-03-31 | 160.25 cr | 5.72 cr | 46.26 cr | 107.23 cr |
| 2023-03-31 | 132.54 cr | 1.81 cr | 40.95 cr | 83.89 cr |
| 2022-03-31 | n/a | n/a | 0.06 cr | n/a |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 33.51 cr | 33.18 cr | n/a |
| 2025-03-31 | 48.36 cr | 48.01 cr | n/a |
| 2024-03-31 | 25.86 cr | 25.72 cr | n/a |
| 2023-03-31 | 10.76 cr | 10.48 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HDFCBANK | HDFC BANK LTD | 1,088,897.98 cr | 13.411937 | +9.84% | -27.62% |
| ICICIBANK | ICICI BANK LTD. | 971,409.43 cr | 17.318714 | +15.84% | -1.54% |
| SBIN | STATE BANK OF INDIA | 885,308.53 cr | 10.764825 | +14.69% | +11.25% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 596,916.12 cr | 29.399623 | +18.81% | -6.26% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 438,639.10 cr | 22.987989 | +11.27% | +2.82% |
| AXISBANK | AXIS BANK LIMITED | 391,530.35 cr | 14.082007 | +13.77% | +7.86% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 277,293.23 cr | 27.334962 | +7.53% | -13.89% |
| LICI | LIFE INSURA CORP OF INDIA | 249,363.03 cr | 4.160000 | +39.39% | -11.92% |
Data snapshot: 2026-10-09. Not investment advice.