What is the latest ANSALAPI stock price?
The latest stored price for ANSALAPI is Rs n/a as of the latest available market snapshot.
ANSAL PROP & INFRA LTD is a stock in Realty. This Gimli page shows the latest available ANSALAPI price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ANSALAPI is Rs n/a as of the latest available market snapshot.
ANSALAPI is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
ANSALAPI has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
ANSALAPI has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +48.77% | +0.25% | +0.68% | +0.00% | +50.30% | +72.38% |
| 2025-12-31 | +48.77% | +0.25% | +1.40% | +0.00% | +49.58% | +72.38% |
| 2025-09-30 | +48.77% | +0.25% | +1.41% | +0.00% | +49.57% | +72.38% |
| 2025-06-30 | +48.77% | +0.25% | +1.41% | +0.00% | +49.57% | +72.38% |
| 2025-03-31 | +48.77% | +0.25% | +1.74% | +0.00% | +49.24% | +72.38% |
| 2024-12-31 | +48.77% | +0.25% | +1.74% | +0.00% | +49.24% | +72.38% |
| 2024-09-30 | +48.77% | +0.25% | +1.74% | +0.00% | +49.24% | +72.38% |
| 2024-06-30 | +48.77% | +0.25% | +1.74% | +0.00% | +49.24% | +72.38% |
| 2024-03-31 | +48.77% | +0.25% | +1.74% | +0.00% | +49.24% | +72.38% |
| 2023-12-31 | +48.77% | +0.25% | +1.74% | +0.00% | +49.24% | +72.38% |
| 2023-09-30 | +48.77% | +0.25% | +1.74% | +0.00% | +49.24% | +86.66% |
| 2023-06-30 | +48.77% | +1.08% | +1.74% | +0.00% | +48.40% | +75.40% |
| 2023-03-31 | +48.77% | +1.08% | +1.74% | +0.00% | +48.40% | +75.40% |
| 2022-12-31 | +48.77% | +1.10% | +1.74% | +0.00% | +48.39% | +75.40% |
| 2022-09-30 | +48.77% | +1.08% | +1.74% | +0.00% | +48.40% | +75.40% |
| 2022-06-30 | +48.77% | +0.00% | +3.24% | n/a | n/a | +75.40% |
| 2022-03-31 | +48.77% | +0.00% | +3.61% | n/a | n/a | +75.40% |
| 2021-12-31 | +48.77% | +0.00% | +3.59% | n/a | n/a | +75.40% |
| 2021-09-30 | +48.77% | +0.00% | +3.82% | n/a | n/a | +75.40% |
| 2021-06-30 | +48.77% | +0.00% | +4.52% | n/a | n/a | +75.40% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| DLF | DLF LIMITED | 166,749.37 cr | 41.654852 | +9.10% | -20.99% |
| LODHA | LODHA DEVELOPERS LIMITED | 119,764.93 cr | 34.924015 | +15.70% | -17.24% |
| PHOENIXLTD | THE PHOENIX MILLS LTD | 74,789.78 cr | 57.412684 | +9.25% | +40.00% |
| PRESTIGE | PRESTIGE ESTATE LTD | 73,521.34 cr | 61.498401 | +7.32% | -5.49% |
| OBEROIRLTY | OBEROI REALTY LIMITED | 68,531.74 cr | 27.331468 | +14.91% | +2.74% |
| GODREJPROP | GODREJ PROPERTIES LTD | 65,190.38 cr | 35.273318 | +10.01% | -9.97% |
| ANANTRAJ | ANANT RAJ LIMITED | 21,911.11 cr | 39.490142 | +11.09% | +4.44% |
| ABREL | ADITYA BIRLA REAL EST LTD | 15,981.81 cr | -151.774069 | -2.78% | -32.77% |
Data snapshot: latest available. Not investment advice.