What is the latest ANNAPURNA stock price?
The latest stored price for ANNAPURNA is Rs 132.55 as of 2026-09-18.
ANNAPURNA SWADISHT LTD is a small-cap stock in Fast Moving Consumer Goods. This Gimli page shows the latest available ANNAPURNA price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ANNAPURNA is Rs 132.55 as of 2026-09-18.
ANNAPURNA is below 50DMA, below 200DMA. The latest 50DMA is 140.98 and the latest 200DMA is 165.97.
ANNAPURNA has PE n/a, ROE +9.56%, and ROCE +12.58% in Gimli's latest available snapshot.
ANNAPURNA has returned -15.89% over 1 month, -1.23% over 3 months, and -49.91% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 520.08 cr | 73.64 cr | 30.33 cr | nan |
| 2025-03-31 | 407.97 cr | 49.72 cr | 21.51 cr | 10.84 |
| 2024-03-31 | 264.97 cr | 27.26 cr | 13.13 cr | 7.47 |
| 2023-03-31 | 160.17 cr | 13.47 cr | 7.15 cr | 4.36 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 628.60 cr | 14.52 cr | 228.77 cr | 330.21 cr |
| 2025-03-31 | 469.54 cr | 29.75 cr | 114.78 cr | 304.61 cr |
| 2024-03-31 | 236.21 cr | 3.30 cr | 63.27 cr | 114.59 cr |
| 2023-03-31 | 111.80 cr | 7.20 cr | 24.11 cr | 59.76 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | -20.76 cr | -113.35 cr | n/a |
| 2025-03-31 | -15.87 cr | -41.49 cr | n/a |
| 2024-03-31 | -10.22 cr | -72.45 cr | n/a |
| 2023-03-31 | -25.37 cr | -51.23 cr | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | 453,941.04 cr | 30.331487 | +30.35% | -25.31% |
| ITC | ITC LTD | 328,647.95 cr | 16.514732 | +27.78% | -36.27% |
| NESTLEIND | NESTLE INDIA LIMITED | 264,641.85 cr | 69.436659 | +95.04% | +13.51% |
| VBL | VARUN BEVERAGES LIMITED | 142,715.98 cr | 42.097372 | +18.59% | -10.90% |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | 120,385.98 cr | 46.485738 | +54.42% | -18.07% |
| MARICO | MARICO LIMITED | 104,169.59 cr | 55.174569 | +43.11% | +11.69% |
| UNITDSPR | UNITED SPIRITS LIMITED | 99,719.81 cr | 52.929835 | +22.09% | +3.28% |
| TATACONSUM | TATA CONSUMER PRODUCT LTD | 98,560.70 cr | 60.551387 | +7.30% | -11.80% |
Data snapshot: 2026-09-18. Not investment advice.