What is the latest ALUFLUOR stock price?
The latest stored price for ALUFLUOR is Rs 682.80 as of 2026-10-09.
ALUFLUORIDE LTD. is a small-cap stock in Chemicals. This Gimli page shows the latest available ALUFLUOR price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ALUFLUOR is Rs 682.80 as of 2026-10-09.
ALUFLUOR is below 50DMA, below 200DMA. The latest 50DMA is n/a and the latest 200DMA is n/a.
ALUFLUOR has PE n/a, ROE +22.10%, and ROCE +24.01% in Gimli's latest available snapshot.
ALUFLUOR has returned +36.53% over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 51.60 cr | 9.26 cr | 4.67 cr | n/a |
| 2025-12-31 | 58.59 cr | 15.17 cr | 9.43 cr | n/a |
| 2025-06-30 | 43.76 cr | 7.52 cr | 3.10 cr | n/a |
| 2025-03-31 | 54.01 cr | 5.44 cr | 1.50 cr | n/a |
| 2024-12-31 | 47.60 cr | 10.95 cr | 6.05 cr | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 208.76 cr | 45.91 cr | 25.13 cr | 32.14 |
| 2025-03-31 | 188.52 cr | 35.34 cr | 18.09 cr | 23.13 |
| 2024-03-31 | 164.71 cr | 35.55 cr | 17.66 cr | 22.59 |
| 2023-03-31 | 136.11 cr | 28.05 cr | 12.82 cr | 16.39 |
| 2022-03-31 | n/a | n/a | n/a | nan |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 193.64 cr | 0.44 cr | 45.35 cr | 125.67 cr |
| 2025-03-31 | 148.27 cr | 2.60 cr | 30.24 cr | 101.79 cr |
| 2024-03-31 | 128.30 cr | 7.74 cr | 25.14 cr | 85.21 cr |
| 2023-03-31 | 114.08 cr | 2.22 cr | 31.16 cr | 68.04 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 46.72 cr | 11.25 cr | n/a |
| 2025-03-31 | 12.08 cr | -2.45 cr | n/a |
| 2024-03-31 | 34.98 cr | 26.25 cr | n/a |
| 2023-03-31 | 20.99 cr | 5.52 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SOLARINDS | SOLAR INDUSTRIES (I) LTD | 180,980.20 cr | 90.880888 | +35.93% | +40.46% |
| PIDILITIND | PIDILITE INDUSTRIES LTD | 150,834.30 cr | 56.826609 | +25.27% | -1.88% |
| SRF | SRF LTD | 74,679.49 cr | 34.546170 | +16.21% | -15.93% |
| LINDEINDIA | LINDE INDIA LIMITED | 51,136.41 cr | 93.151425 | +13.58% | -2.99% |
| COROMANDEL | COROMANDEL INTERNTL. LTD | 50,202.32 cr | 27.582629 | +14.95% | -24.08% |
| FLUOROCHEM | GUJARAT FLUOROCHEM LTD | 49,177.65 cr | 85.082436 | +7.60% | +18.12% |
| FACT | FACT LTD | 47,197.43 cr | -1191.854335 | -2.91% | -17.98% |
| NAVINFLUOR | NAVIN FLUORINE INT. LTD | 42,829.87 cr | 58.111428 | +22.33% | +82.11% |
Data snapshot: 2026-10-09. Not investment advice.