What is the latest ALPSINDUS stock price?
The latest stored price for ALPSINDUS is Rs 3.43 as of 2026-01-01.
ALPS INDUSTRIES LTD is a small-cap stock in Textiles. This Gimli page shows the latest available ALPSINDUS price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ALPSINDUS is Rs 3.43 as of 2026-01-01.
ALPSINDUS is above 50DMA, above 200DMA. The latest 50DMA is 2.40 and the latest 200DMA is 2.28.
ALPSINDUS has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
ALPSINDUS has returned +83.42% over 1 month, +94.89% over 3 months, and +14.33% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2025-12-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2025-09-30 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2025-06-30 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2025-03-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2024-12-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2024-09-30 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2024-06-30 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2024-03-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2023-12-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2023-09-30 | +27.06% | +0.00% | +0.00% | +0.00% | +72.93% | +37.97% |
| 2023-06-30 | +27.06% | +0.00% | +0.00% | +0.00% | +72.93% | +37.97% |
| 2023-03-31 | +27.06% | +0.01% | +0.00% | +0.00% | +72.92% | +37.97% |
| 2022-12-31 | +27.06% | +0.01% | +0.00% | +0.00% | +72.92% | +37.97% |
| 2022-09-30 | +27.06% | +0.00% | +0.00% | +0.00% | +72.93% | +37.97% |
| 2022-06-30 | +27.06% | +0.00% | +0.00% | n/a | n/a | +37.97% |
| 2022-03-31 | +27.06% | +0.00% | +0.00% | n/a | n/a | +37.97% |
| 2021-12-31 | +27.06% | +0.00% | +0.00% | n/a | n/a | +37.97% |
| 2021-09-30 | +27.06% | +0.00% | +0.00% | n/a | n/a | +37.97% |
| 2021-06-30 | +27.06% | +0.00% | +0.00% | n/a | n/a | +37.97% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| PAGEIND | PAGE INDUSTRIES LTD | 44,978.10 cr | 58.884964 | +52.50% | -13.72% |
| KPRMILL | KPR MILL LTD. | 38,054.15 cr | 43.917083 | +16.20% | -5.68% |
| VTL | VARDHMAN TEXTILES LIMITED | 18,255.13 cr | 24.471337 | +7.26% | +25.90% |
| WELSPUNLIV | WELSPUN LIVING LIMITED | 15,616.60 cr | 76.387183 | +4.13% | +14.37% |
| ARVIND | ARVIND LIMITED | 13,911.73 cr | 33.608089 | +10.33% | +55.14% |
| TRIDENT | TRIDENT LIMITED | 12,896.92 cr | 34.199367 | +8.03% | -19.60% |
| PGIL | PEARL GLOBAL IND LIMITED | 9,669.05 cr | 34.823350 | +21.49% | +33.85% |
| ICIL | INDO COUNT INDUSTRIES LTD | 7,772.64 cr | 61.958079 | +5.42% | +31.74% |
Data snapshot: 2026-01-01. Not investment advice.