What is the latest ALPSINDUS stock price?
The latest stored price for ALPSINDUS is Rs 3.43 as of 2026-01-01.
ALPS INDUSTRIES LTD is a small-cap stock in Textiles. This Gimli page shows the latest available ALPSINDUS price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ALPSINDUS is Rs 3.43 as of 2026-01-01.
ALPSINDUS is above 50DMA, above 200DMA. The latest 50DMA is 2.40 and the latest 200DMA is 2.28.
ALPSINDUS has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
ALPSINDUS has returned +83.42% over 1 month, +94.89% over 3 months, and +14.33% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-06-30 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2026-03-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2025-12-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2025-09-30 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2025-06-30 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2025-03-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2024-12-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2024-09-30 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2024-06-30 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2024-03-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2023-12-31 | +22.21% | +0.00% | +0.00% | +0.00% | +77.79% | +46.27% |
| 2023-09-30 | +27.06% | +0.00% | +0.00% | +0.00% | +72.93% | +37.97% |
| 2023-06-30 | +27.06% | +0.00% | +0.00% | +0.00% | +72.93% | +37.97% |
| 2023-03-31 | +27.06% | +0.01% | +0.00% | +0.00% | +72.92% | +37.97% |
| 2022-12-31 | +27.06% | +0.01% | +0.00% | +0.00% | +72.92% | +37.97% |
| 2022-09-30 | +27.06% | +0.00% | +0.00% | +0.00% | +72.93% | +37.97% |
| 2022-06-30 | +27.06% | +0.00% | +0.00% | n/a | n/a | +37.97% |
| 2022-03-31 | +27.06% | +0.00% | +0.00% | n/a | n/a | +37.97% |
| 2021-12-31 | +27.06% | +0.00% | +0.00% | n/a | n/a | +37.97% |
| 2021-09-30 | +27.06% | +0.00% | +0.00% | n/a | n/a | +37.97% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| PAGEIND | PAGE INDUSTRIES LTD | 40,600.20 cr | 53.154141 | +52.50% | -17.77% |
| KPRMILL | KPR MILL LTD. | 39,014.65 cr | 45.365345 | +16.08% | +2.05% |
| WELSPUNLIV | WELSPUN LIVING LIMITED | 20,518.17 cr | 73.907387 | +5.61% | +69.25% |
| VTL | VARDHMAN TEXTILES LIMITED | 16,721.93 cr | 19.704391 | +8.26% | +32.67% |
| ARVIND | ARVIND LIMITED | 14,484.45 cr | 34.991672 | +10.33% | +68.71% |
| TRIDENT | TRIDENT LIMITED | 11,831.95 cr | 29.936105 | +8.42% | -22.26% |
| ICIL | INDO COUNT INDUSTRIES LTD | 8,859.96 cr | 70.625421 | +5.42% | +50.99% |
| GARFIBRES | GARWARE TECH FIBRES LTD | 8,129.87 cr | 41.807410 | +14.98% | +1.18% |
Data snapshot: 2026-01-01. Not investment advice.