What is the latest AKIKO stock price?
The latest stored price for AKIKO is Rs 416.10 as of 2026-09-18.
AKIKO GLOBAL SERVICES L is a small-cap stock in Financial Services. This Gimli page shows the latest available AKIKO price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for AKIKO is Rs 416.10 as of 2026-09-18.
AKIKO is above 50DMA, above 200DMA. The latest 50DMA is 365.99 and the latest 200DMA is 273.96.
AKIKO has PE n/a, ROE +27.98%, and ROCE +34.99% in Gimli's latest available snapshot.
AKIKO has returned +9.88% over 1 month, +54.14% over 3 months, and +59.98% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 57.72 cr | 7.31 cr | 3.95 cr | 3.67 |
| 2025-03-31 | 38.97 cr | 6.50 cr | 3.85 cr | 3.94 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 172.73 cr | 23.99 cr | 15.33 cr | nan |
| 2025-03-31 | 76.30 cr | 11.40 cr | 7.39 cr | 7.56 |
| 2023-03-31 | 39.58 cr | 6.29 cr | 4.53 cr | 4.21 |
| 2022-03-31 | 13.52 cr | 1.15 cr | 0.78 cr | 0.72 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 107.54 cr | n/a | 14.90 cr | 63.72 cr |
| 2025-03-31 | 64.54 cr | 3.58 cr | 2.36 cr | 45.86 cr |
| 2023-03-31 | 11.31 cr | 1.01 cr | 0.96 cr | 5.78 cr |
| 2022-03-31 | 4.06 cr | 0.09 cr | 0.26 cr | 1.23 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | -5.67 cr | -8.11 cr | n/a |
| 2025-03-31 | -25.90 cr | -31.61 cr | n/a |
| 2023-03-31 | 0.53 cr | 0.23 cr | n/a |
| 2022-03-31 | 0.13 cr | -0.04 cr | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HDFCBANK | HDFC BANK LTD | 1,125,464.02 cr | 13.862320 | +9.84% | -25.17% |
| ICICIBANK | ICICI BANK LTD. | 959,867.22 cr | 17.112934 | +15.84% | -5.82% |
| SBIN | STATE BANK OF INDIA | 919,554.13 cr | 11.181231 | +14.69% | +16.60% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 646,845.67 cr | 31.858779 | +18.81% | +4.40% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 410,291.68 cr | 21.502371 | +11.27% | +0.38% |
| AXISBANK | AXIS BANK LIMITED | 390,877.34 cr | 14.058520 | +13.77% | +10.94% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 296,123.66 cr | 29.191224 | +7.53% | -10.47% |
| LICI | LIFE INSURA CORP OF INDIA | 257,870.16 cr | 4.301920 | +39.39% | -8.32% |
Data snapshot: 2026-09-18. Not investment advice.