What is the latest AKCAPIT stock price?
The latest stored price for AKCAPIT is Rs 1,746.40 as of 2026-09-18.
A K CAPITAL SERVICES LTD. is a small-cap stock in Financial Services. This Gimli page shows the latest available AKCAPIT price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for AKCAPIT is Rs 1,746.40 as of 2026-09-18.
AKCAPIT is above 50DMA, below 200DMA. The latest 50DMA is 1,738.21 and the latest 200DMA is n/a.
AKCAPIT has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
AKCAPIT has returned -0.92% over 1 month, +2.48% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 45.69 cr | 32.98 cr | 18.80 cr | 28.48 |
| 2025-12-31 | 40.82 cr | 29.40 cr | 15.02 cr | 22.76 |
| 2025-09-30 | 66.25 cr | 38.33 cr | 19.94 cr | 30.21 |
| 2025-06-30 | 104.80 cr | 96.02 cr | 23.10 cr | n/a |
| 2025-03-31 | 115.37 cr | 93.50 cr | 25.68 cr | n/a |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 127.25 cr | 87.01 cr | 32.85 cr | 49.78 |
| 2024-03-31 | 127.20 cr | 83.54 cr | 31.80 cr | 48.18 |
| 2023-03-31 | 115.35 cr | 69.63 cr | 30.71 cr | 46.54 |
| 2022-03-31 | 86.89 cr | 48.92 cr | 26.32 cr | 39.88 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HDFCBANK | HDFC BANK LTD | 1,125,464.02 cr | 13.862320 | +9.84% | -25.17% |
| ICICIBANK | ICICI BANK LTD. | 959,867.22 cr | 17.112934 | +15.84% | -5.82% |
| SBIN | STATE BANK OF INDIA | 919,554.13 cr | 11.181231 | +14.69% | +16.60% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 646,845.67 cr | 31.858779 | +18.81% | +4.40% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 410,291.68 cr | 21.502371 | +11.27% | +0.38% |
| AXISBANK | AXIS BANK LIMITED | 390,877.34 cr | 14.058520 | +13.77% | +10.94% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 296,123.66 cr | 29.191224 | +7.53% | -10.47% |
| LICI | LIFE INSURA CORP OF INDIA | 257,870.16 cr | 4.301920 | +39.39% | -8.32% |
Data snapshot: 2026-09-18. Not investment advice.