What is the latest AJOONI-RE1 stock price?
The latest stored price for AJOONI-RE1 is Rs n/a as of the latest available market snapshot.
AJOONI BIOTECH LIMITED is a stock in Fast Moving Consumer Goods. This Gimli page shows the latest available AJOONI-RE1 price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for AJOONI-RE1 is Rs n/a as of the latest available market snapshot.
AJOONI-RE1 is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
AJOONI-RE1 has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
AJOONI-RE1 has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | 502,742.05 cr | 33.407007 | +30.52% | -14.05% |
| ITC | ITC LTD | 354,208.07 cr | 17.069972 | +28.97% | -33.13% |
| NESTLEIND | NESTLE INDIA LIMITED | 278,892.10 cr | 79.702129 | +87.26% | +17.01% |
| VBL | VARUN BEVERAGES LIMITED | 158,291.46 cr | 49.677832 | +17.47% | -3.48% |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | 131,754.96 cr | 51.993213 | +53.25% | -4.63% |
| MARICO | MARICO LIMITED | 110,830.01 cr | 62.900121 | +40.23% | +18.76% |
| GODREJCP | GODREJ CONSUMER PRODUCTS | 108,955.09 cr | 58.531744 | +15.10% | -14.90% |
| TATACONSUM | TATA CONSUMER PRODUCT LTD | 108,050.64 cr | 70.396338 | +6.89% | -0.36% |
Data snapshot: latest available. Not investment advice.