What is the latest AIFL stock price?
The latest stored price for AIFL is Rs n/a as of the latest available market snapshot.
ASHAPURA INTI FASHION LTD is a stock in Financial Services. This Gimli page shows the latest available AIFL price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for AIFL is Rs n/a as of the latest available market snapshot.
AIFL is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
AIFL has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
AIFL has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2025-12-31 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2025-09-30 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2025-06-30 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2025-03-31 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2024-12-31 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2024-09-30 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2024-06-30 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2024-03-31 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2023-12-31 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2023-09-30 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2023-06-30 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2023-03-31 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2022-12-31 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2022-09-30 | +14.76% | +0.00% | +0.00% | +0.00% | +85.24% | +51.73% |
| 2022-06-30 | +14.76% | +0.00% | +0.00% | n/a | n/a | +51.73% |
| 2022-03-31 | +14.76% | +0.00% | +0.00% | n/a | n/a | +51.73% |
| 2021-12-31 | +14.76% | +0.00% | +0.00% | n/a | n/a | +51.73% |
| 2021-09-30 | +14.76% | +0.00% | +0.00% | n/a | n/a | +51.73% |
| 2021-06-30 | +14.76% | +0.00% | +0.00% | n/a | n/a | +51.73% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HDFCBANK | HDFC BANK LTD | 1,172,345.52 cr | 14.955884 | +9.50% | -23.87% |
| ICICIBANK | ICICI BANK LTD. | 1,048,907.11 cr | 19.349781 | +15.31% | -0.18% |
| SBIN | STATE BANK OF INDIA | 964,045.70 cr | 11.573347 | +14.88% | +26.72% |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 664,815.33 cr | 34.958285 | +17.62% | +12.73% |
| AXISBANK | AXIS BANK LIMITED | 391,250.49 cr | 14.811679 | +13.09% | +14.42% |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 383,883.81 cr | 19.902841 | +11.39% | -10.87% |
| BAJAJFINSV | BAJAJ FINSERV LTD. | 303,812.49 cr | 30.998206 | +7.28% | -7.46% |
| LICI | LIFE INSURA CORP OF INDIA | 271,785.15 cr | 9.461105 | +37.75% | -7.41% |
Data snapshot: latest available. Not investment advice.