What is the latest AGSTRA stock price?
The latest stored price for AGSTRA is Rs n/a as of the latest available market snapshot.
AGS TRANSACT TECH LTD is a stock in Information Technology. This Gimli page shows the latest available AGSTRA price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for AGSTRA is Rs n/a as of the latest available market snapshot.
AGSTRA is 50DMA unavailable, 200DMA unavailable. The latest 50DMA is n/a and the latest 200DMA is n/a.
AGSTRA has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
AGSTRA has returned n/a over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-03-31 | +26.48% | +0.06% | +3.60% | +3.57% | +69.61% | +0.00% |
| 2025-12-31 | +26.48% | +0.06% | +3.60% | +3.57% | +69.61% | +0.00% |
| 2025-09-30 | +26.48% | +0.07% | +4.12% | +3.57% | +69.09% | +0.00% |
| 2025-06-30 | +26.48% | +0.13% | +7.14% | +3.57% | +66.01% | +0.00% |
| 2025-03-31 | +52.24% | +0.12% | +6.56% | +3.57% | +40.83% | +35.45% |
| 2025-01-01 | +59.06% | +0.40% | +6.12% | +3.57% | +34.16% | +10.86% |
| 2024-12-31 | +60.11% | +0.41% | +4.99% | +3.58% | +34.24% | +10.71% |
| 2024-12-31 | +60.11% | +0.41% | +4.99% | +3.58% | +34.24% | +15.19% |
| 2024-12-23 | +60.86% | +0.14% | +4.07% | +3.60% | +34.65% | +10.62% |
| 2024-12-20 | +61.77% | +0.15% | +3.63% | +3.63% | +34.18% | +10.54% |
| 2024-12-19 | +63.98% | +0.15% | +3.72% | +3.72% | +31.87% | +10.44% |
| 2024-09-30 | +65.06% | +0.02% | +3.75% | +3.75% | +30.33% | +10.36% |
| 2024-08-14 | +65.53% | +0.86% | +3.78% | +3.78% | +29.56% | +8.99% |
| 2024-06-30 | +65.53% | +0.83% | +3.78% | +3.78% | +29.55% | +8.99% |
| 2024-03-31 | +65.53% | +1.65% | +3.86% | +3.78% | +28.65% | +8.99% |
| 2023-12-31 | +65.52% | +0.44% | +3.85% | +3.78% | +29.88% | +8.99% |
| 2023-09-30 | +65.52% | +0.01% | +5.28% | +5.20% | +28.44% | +12.77% |
| 2023-06-30 | +65.52% | +0.06% | +5.28% | +5.20% | +28.39% | +12.77% |
| 2023-03-31 | +65.52% | +0.62% | +5.28% | +5.20% | +27.82% | +12.77% |
| 2022-12-31 | +65.52% | +3.18% | +6.29% | +6.21% | +24.11% | +10.69% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| TCS | TATA CONSULTANCY SERV LT | 803,613.41 cr | 16.119013 | +48.82% | -29.67% |
| INFY | INFOSYS LIMITED | 434,446.30 cr | 13.109424 | +31.42% | -32.24% |
| HCLTECH | HCL TECHNOLOGIES LTD | 335,365.61 cr | 20.151762 | +22.98% | -19.01% |
| WIPRO | WIPRO LTD | 183,457.94 cr | 13.901067 | +15.36% | -32.79% |
| TECHM | TECH MAHINDRA LIMITED | 139,615.81 cr | 28.975554 | +16.65% | +2.11% |
| LTM | LTM LIMITED | 119,980.81 cr | 23.028063 | +22.26% | -21.48% |
| OFSS | ORACLE FIN SERV SOFT LTD. | 101,270.98 cr | 38.370395 | +32.61% | +31.87% |
| PERSISTENT | PERSISTENT SYSTEMS LTD | 81,536.96 cr | 43.716736 | +26.35% | -9.69% |
Data snapshot: latest available. Not investment advice.