What is the latest AGL stock price?
The latest stored price for AGL is Rs 13.12 as of 2026-08-19.
ALLCARGO GLOBAL LIMITED is a small-cap stock in Services. This Gimli page shows the latest available AGL price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for AGL is Rs 13.12 as of 2026-08-19.
AGL is below 50DMA, below 200DMA. The latest 50DMA is n/a and the latest 200DMA is n/a.
AGL has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
AGL has returned +4.21% over 1 month, n/a over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-07-02 | +63.28% | +10.02% | +2.06% | +1.96% | +24.64% | +0.00% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| GMRAIRPORT | GMR AIRPORTS LIMITED | 108,229.50 cr | 616.692330 | -10.52% | +13.33% |
| JSWINFRA | JSW INFRASTRUCTURE LTD | 68,761.36 cr | 46.061081 | +13.46% | +5.52% |
| DELHIVERY | DELHIVERY LIMITED | 33,692.29 cr | 241.176002 | +1.46% | -4.60% |
| REDINGTON | REDINGTON LIMITED | 26,193.35 cr | 15.747821 | +16.95% | +37.51% |
| FSL | FIRSTSOURCE SOLU. LTD. | 18,850.23 cr | 26.479870 | +16.78% | -25.62% |
| ECLERX | ECLERX SERVICES LTD | 17,080.81 cr | 26.046163 | +26.92% | -9.29% |
| SHADOWFAX | SHADOWFAX TECHNOLOGIES L | 15,466.28 cr | 91.456937 | +14.06% | n/a |
| IGIL | INTL GEMOLOGICAL INST LTD | 14,624.28 cr | 23.746118 | +49.82% | +0.40% |
Data snapshot: 2026-08-19. Not investment advice.