What is the latest AEROPLANE stock price?
The latest stored price for AEROPLANE is Rs 193.07 as of 2026-07-20.
AMIR CHAND JAG KUM (E) L is a small-cap stock in Fast Moving Consumer Goods. This Gimli page shows the latest available AEROPLANE price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for AEROPLANE is Rs 193.07 as of 2026-07-20.
AEROPLANE is above 50DMA, below 200DMA. The latest 50DMA is 139.69 and the latest 200DMA is n/a.
AEROPLANE has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
AEROPLANE has returned +47.35% over 1 month, +44.07% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | 502,742.05 cr | 33.407007 | +30.52% | -14.05% |
| ITC | ITC LTD | 354,208.07 cr | 17.069972 | +28.97% | -33.13% |
| NESTLEIND | NESTLE INDIA LIMITED | 278,892.10 cr | 79.702129 | +87.26% | +17.01% |
| VBL | VARUN BEVERAGES LIMITED | 158,291.46 cr | 49.677832 | +17.47% | -3.48% |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | 131,754.96 cr | 51.993213 | +53.25% | -4.63% |
| MARICO | MARICO LIMITED | 110,830.01 cr | 62.900121 | +40.23% | +18.76% |
| GODREJCP | GODREJ CONSUMER PRODUCTS | 108,955.09 cr | 58.531744 | +15.10% | -14.90% |
| TATACONSUM | TATA CONSUMER PRODUCT LTD | 108,050.64 cr | 70.396338 | +6.89% | -0.36% |
Data snapshot: 2026-07-20. Not investment advice.