What is the latest ACCENTMIC stock price?
The latest stored price for ACCENTMIC is Rs 681.75 as of 2026-09-18.
ACCENT MICROCELL LIMITED is a small-cap stock in Chemicals. This Gimli page shows the latest available ACCENTMIC price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ACCENTMIC is Rs 681.75 as of 2026-09-18.
ACCENTMIC is above 50DMA, above 200DMA. The latest 50DMA is 572.43 and the latest 200DMA is 433.98.
ACCENTMIC has PE n/a, ROE +18.65%, and ROCE +24.85% in Gimli's latest available snapshot.
ACCENTMIC has returned +14.67% over 1 month, +49.95% over 3 months, and +161.46% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 349.03 cr | 63.38 cr | 43.86 cr | nan |
| 2025-03-31 | 264.58 cr | 48.26 cr | 33.06 cr | 14.91 |
| 2024-03-31 | 245.50 cr | 41.95 cr | 30.17 cr | 17.66 |
| 2023-03-31 | 197.27 cr | 21.05 cr | 12.23 cr | 5.50 |
| 2022-03-31 | n/a | n/a | n/a | 2.65 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 321.71 cr | 9.45 cr | 0.88 cr | 275.48 cr |
| 2025-03-31 | 228.37 cr | 3.94 cr | 1.51 cr | 194.79 cr |
| 2024-03-31 | 204.84 cr | 1.58 cr | 12.79 cr | 163.83 cr |
| 2023-03-31 | 110.69 cr | 0.31 cr | 22.81 cr | 50.43 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 18.64 cr | -69.01 cr | n/a |
| 2025-03-31 | 24.67 cr | -12.15 cr | n/a |
| 2024-03-31 | 11.33 cr | -1.99 cr | n/a |
| 2023-03-31 | 7.57 cr | 3.50 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SOLARINDS | SOLAR INDUSTRIES (I) LTD | 167,904.38 cr | 84.314744 | +35.93% | +26.94% |
| PIDILITIND | PIDILITE INDUSTRIES LTD | 160,004.45 cr | 60.281452 | +25.27% | +2.95% |
| SRF | SRF LTD | 74,457.19 cr | 34.443333 | +16.21% | -14.49% |
| COROMANDEL | COROMANDEL INTERNTL. LTD | 58,928.92 cr | 32.377284 | +14.95% | -13.24% |
| LINDEINDIA | LINDE INDIA LIMITED | 53,230.13 cr | 96.965414 | +13.58% | -3.17% |
| FLUOROCHEM | GUJARAT FLUOROCHEM LTD | 50,384.90 cr | 87.171106 | +7.60% | +23.51% |
| FACT | FACT LTD | 49,449.24 cr | -1248.718238 | -2.91% | -22.73% |
| UPL | UPL LIMITED | 48,961.82 cr | 23.550659 | +5.26% | -17.02% |
Data snapshot: 2026-09-18. Not investment advice.