What is the latest ABSMARINE stock price?
The latest stored price for ABSMARINE is Rs 286.20 as of 2026-09-18.
ABS MARINE SERVICES LTD is a small-cap stock in Services. This Gimli page shows the latest available ABSMARINE price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for ABSMARINE is Rs 286.20 as of 2026-09-18.
ABSMARINE is above 50DMA, above 200DMA. The latest 50DMA is 254.21 and the latest 200DMA is 218.05.
ABSMARINE has PE n/a, ROE +28.48%, and ROCE +20.02% in Gimli's latest available snapshot.
ABSMARINE has returned +20.23% over 1 month, +26.30% over 3 months, and +50.63% over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
No recent data available.
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 319.13 cr | 147.20 cr | 80.00 cr | nan |
| 2025-03-31 | 179.85 cr | 53.66 cr | 27.14 cr | 11.44 |
| 2024-03-31 | 135.16 cr | 43.91 cr | 23.58 cr | 9.61 |
| 2023-03-31 | 111.58 cr | 29.85 cr | 9.53 cr | 3.88 |
| 2022-03-31 | n/a | n/a | n/a | 3.30 |
| Period | Assets | Cash | Debt | Equity |
|---|---|---|---|---|
| 2026-03-31 | 741.70 cr | 48.34 cr | 377.22 cr | 321.65 cr |
| 2025-03-31 | 432.27 cr | 121.98 cr | 178.40 cr | 240.21 cr |
| 2024-03-31 | 184.96 cr | 7.06 cr | 45.68 cr | 126.98 cr |
| 2023-03-31 | 175.53 cr | 18.25 cr | 48.66 cr | 101.31 cr |
| Period | OCF | FCF | Cash change |
|---|---|---|---|
| 2026-03-31 | 167.62 cr | -187.45 cr | n/a |
| 2025-03-31 | 44.89 cr | -69.14 cr | n/a |
| 2024-03-31 | 10.73 cr | -2.02 cr | n/a |
| 2023-03-31 | 4.65 cr | -3.09 cr | n/a |
| 2022-03-31 | n/a | n/a | n/a |
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| GMRAIRPORT | GMR AIRPORTS LIMITED | 104,850.63 cr | 597.439497 | -10.52% | +8.21% |
| JSWINFRA | JSW INFRASTRUCTURE LTD | 72,586.07 cr | 48.623133 | +13.46% | +6.27% |
| DELHIVERY | DELHIVERY LIMITED | 32,045.11 cr | 229.385175 | +1.46% | -11.66% |
| REDINGTON | REDINGTON LIMITED | 31,259.25 cr | 18.793513 | +16.95% | +38.77% |
| FSL | FIRSTSOURCE SOLU. LTD. | 18,877.84 cr | 26.518661 | +16.78% | -26.99% |
| ECLERX | ECLERX SERVICES LTD | 17,851.50 cr | 27.221360 | +26.92% | -13.11% |
| SHADOWFAX | SHADOWFAX TECHNOLOGIES L | 14,690.17 cr | 86.867514 | +14.06% | n/a |
| IGIL | INTL GEMOLOGICAL INST LTD | 14,302.33 cr | 23.223339 | +49.82% | -12.53% |
Data snapshot: 2026-09-18. Not investment advice.