What is the latest AARNAV stock price?
The latest stored price for AARNAV is Rs 31.95 as of 2026-11-03.
AARNAV FASHIONS LIMITED is a small-cap stock in Textiles. This Gimli page shows the latest available AARNAV price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for AARNAV is Rs 31.95 as of 2026-11-03.
AARNAV is below 50DMA, below 200DMA. The latest 50DMA is 33.43 and the latest 200DMA is n/a.
AARNAV has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
AARNAV has returned -10.00% over 1 month, +4.96% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-06-30 | 86.61 cr | 6.77 cr | 1.68 cr | 0.40 |
| 2026-03-31 | 133.07 cr | 9.19 cr | 3.23 cr | 0.77 |
| 2025-12-31 | 98.82 cr | 6.97 cr | 1.85 cr | 0.44 |
| 2025-09-30 | 133.94 cr | 7.53 cr | 2.37 cr | 0.56 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 380.04 cr | 30.47 cr | 9.24 cr | 2.19 |
| 2024-03-31 | 356.76 cr | 27.44 cr | 5.62 cr | 1.33 |
| 2023-03-31 | 396.33 cr | 20.01 cr | 0.38 cr | 0.09 |
| 2022-03-31 | 420.66 cr | 31.97 cr | 9.32 cr | 2.24 |
No recent data available.
No recent data available.
| Period | Promoter | FII/FPI | DII | MF | Retail | Pledge |
|---|---|---|---|---|---|---|
| 2026-06-30 | +66.53% | +0.00% | +0.00% | +0.00% | +33.47% | +0.00% |
| 2026-03-31 | +66.53% | +0.00% | +0.00% | +0.00% | +33.47% | +0.00% |
| 2026-02-24 | +66.53% | +0.00% | +1.76% | +0.00% | +31.71% | +0.00% |
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| KPRMILL | KPR MILL LTD. | 39,650.42 cr | 46.104608 | +16.08% | +7.74% |
| PAGEIND | PAGE INDUSTRIES LTD | 39,350.96 cr | 52.062552 | +51.95% | -13.44% |
| WELSPUNLIV | WELSPUN LIVING LIMITED | 24,191.48 cr | 87.138827 | +5.61% | +92.74% |
| VTL | VARDHMAN TEXTILES LIMITED | 14,741.80 cr | 17.371088 | +8.26% | +14.93% |
| ARVIND | ARVIND LIMITED | 13,147.67 cr | 31.746151 | +10.34% | +56.70% |
| TRIDENT | TRIDENT LIMITED | 12,122.39 cr | 30.670971 | +8.42% | -17.71% |
| ICIL | INDO COUNT INDUSTRIES LTD | 9,246.16 cr | 61.281581 | +6.51% | +61.65% |
| GARFIBRES | GARWARE TECH FIBRES LTD | 7,335.74 cr | 37.723658 | +14.98% | -2.66% |
Data snapshot: 2026-11-03. Not investment advice.