What is the latest 3BBLACKBIO stock price?
The latest stored price for 3BBLACKBIO is Rs 1,267.40 as of 2026-07-20.
3B BLACKBIO DX LTD. is a small-cap stock in Healthcare. This Gimli page shows the latest available 3BBLACKBIO price, returns, 50DMA/200DMA trend, PE, ROE, ROCE, financials, shareholding pattern, and industry peers for Indian stock screening research.
The latest stored price for 3BBLACKBIO is Rs 1,267.40 as of 2026-07-20.
3BBLACKBIO is above 50DMA, below 200DMA. The latest 50DMA is 1,215.01 and the latest 200DMA is n/a.
3BBLACKBIO has PE n/a, ROE n/a, and ROCE n/a in Gimli's latest available snapshot.
3BBLACKBIO has returned +5.96% over 1 month, -2.65% over 3 months, and n/a over 12 months in the latest stored data.
No. This page is a data snapshot for screening and research. It is not buy, sell, legal, tax, or investment advice.
| Period | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2026-03-31 | 45.58 cr | 18.64 cr | 9.80 cr | 11.44 |
| 2025-12-31 | 55.94 cr | 27.31 cr | 22.44 cr | 26.19 |
| 2025-09-30 | 39.41 cr | 20.24 cr | 15.04 cr | 17.55 |
| 2025-06-30 | 26.55 cr | 16.15 cr | 12.64 cr | 14.76 |
| Year | Revenue | EBITDA | PAT | EPS |
|---|---|---|---|---|
| 2025-03-31 | 105.56 cr | 64.88 cr | 47.56 cr | 55.51 |
| 2024-03-31 | 83.04 cr | 47.43 cr | 34.21 cr | 39.93 |
| 2023-03-31 | 66.60 cr | 36.84 cr | 26.42 cr | 30.85 |
| 2022-03-31 | 25.62 cr | 8.86 cr | 8.01 cr | 10.69 |
No recent data available.
No recent data available.
No recent data available.
| Symbol | Name | Mcap | PE | ROE | 1Y |
|---|---|---|---|---|---|
| SUNPHARMA | SUN PHARMACEUTICAL IND L | 469,405.90 cr | 40.823336 | +14.71% | +15.52% |
| DIVISLAB | DIVI S LABORATORIES LTD | 194,269.92 cr | 75.650281 | +16.19% | +8.71% |
| TORNTPHARM | TORRENT PHARMACEUTICALS L | 169,405.46 cr | 78.319677 | +17.18% | +42.14% |
| APOLLOHOSP | APOLLO HOSPITALS ENTER. L | 128,040.28 cr | 65.380043 | +21.03% | +21.93% |
| CIPLA | CIPLA LTD | 116,452.52 cr | 30.005339 | +11.79% | -2.75% |
| ZYDUSLIFE | ZYDUS LIFESCIENCES LTD | 115,616.29 cr | 23.056854 | +17.93% | +17.85% |
| LUPIN | LUPIN LIMITED | 113,320.96 cr | 21.221472 | +26.83% | +28.27% |
| MAXHEALTH | MAX HEALTHCARE INS LTD | 107,290.40 cr | 74.382732 | +14.33% | -9.32% |
Data snapshot: 2026-07-20. Not investment advice.